TD 209: The Multiplier Effect

This is where all of the games are discussed.

Moderators: alietr, trainman, econgator, dhkendall

Post Reply
User avatar
jjwaymee
Watches Jeopardy! Way Too Much
Posts: 747
Joined: Mon Feb 10, 2014 8:28 am
Location: Holland, Michigan

Re: TD 209: The Multiplier Effect

Post by jjwaymee »

Bravo, Vemonter. That was a lot of fun. I hope that this format makes a return sooner rather than later.
User avatar
barandall800
Jeopardy! Champion
Posts: 1162
Joined: Fri Jul 01, 2011 2:44 pm
Location: Brunswick, OH
Contact:

Re: TD 209: The Multiplier Effect

Post by barandall800 »

Although I was one of those to experience a spectacular fall (though not as spectacular and dramatic as some...ouch, Woppy T), I loved this format. Thanks, Vermonter, for coming up with it and running a riveting and smooth reveal. Hope the next installment comes soon...and that next time I end up in 7th place towards the end, not the beginning. :D
User avatar
Magna
Hooked on Jeopardy
Posts: 3079
Joined: Thu Jan 19, 2012 2:37 pm

Re: TD 209: The Multiplier Effect

Post by Magna »

Wow, that was fun! I think I did a little better than my usual middle-of-the-pack score (but not by much!)

Thanks for putting this on, Vermonter! :D
User avatar
ElendilPickle
ToC Enabler
Posts: 2707
Joined: Tue May 15, 2012 12:53 am

Re: TD 209: The Multiplier Effect

Post by ElendilPickle »

Thanks, Vermonter!
User avatar
TheyCallMeMrKid
Swimming in the Jeopardy! Pool
Posts: 1156
Joined: Tue Apr 08, 2014 1:35 pm
Location: St. Louis, MO

Re: TD 209: The Multiplier Effect

Post by TheyCallMeMrKid »

Thanks, Vermonter, this was fun, except for the part where I lost horribly! The Oscars really took me down and I was not able to recover. I gotta study those sometime!

Rank after:
Q1: 22
Q2: 7
Q3: 6
Q4: 62
Q5: 57
Sheepin' it real.
User avatar
nightreign
#TeamAlsoRans
Posts: 1281
Joined: Sun Mar 09, 2014 3:18 pm
Contact:

Re: TD 209: The Multiplier Effect

Post by nightreign »

nightreign wrote: Yeah, probably finishing last here.
Let's see:
After Q1: 17
After Q2: 27
After Q3: 19
After Q4: 56
After Q5: 41

Not as bad as I thought. Still couldn't recover after that Oscars question, though.
Bamaman
Also Receiving Votes
Posts: 12925
Joined: Sat Jul 02, 2011 1:39 pm

Re: TD 209: The Multiplier Effect

Post by Bamaman »

I liked this game and would like to see this format, along with the consultant game, make another appearance. I think it would be better next time since I'd understand the format better. Not that I'd do any better, of course.
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Rankings by question

Post by Vermonter »

Code: Select all

Player          	 Q1	 Q2	 Q3	 Q4	 Q5	 Q6	 Q7	 Q8	 Q9	Q10	Q11	Q12	Q13	Q14	Q15
Bamaman         	 34	 46	 38	 22	 22	 19	 19	 12	 32	 27	 23	 26	 23	 22	 21
barandall800    	 22	 20	 11	  7	  7	 29	 29	 33	 50	 66	 66	 66	 65	 64	 65
bkburner        	 17	 23	 21	 34	 34	 10	 10	 24	 20	 21	 15	 11	  8	  6	  6
Blue Lion       	 56	 66	 63	 66	 66	 60	 60	 57	 49	 53	 51	 52	 48	 41	 52
BobF            	 22	 35	 22	 20	 20	 22	 22	 41	 34	 49	 52	 51	 52	 42	 46
brainpower      	 22	 35	 17	 31	 30	 49	 49	 55	 42	 41	 36	 30	 29	 17	  8
Caboom          	 48	 54	 34	 38	 38	 38	 38	 22	  6	  8	 19	 18	 28	 36	 31
CheezeWhiz      	 56	 57	 65	 60	 59	 62	 62	 61	 42	 41	 36	 32	 42	 49	 54
clprez          	 34	 40	 56	 47	 47	 32	 32	 25	 11	 19	 32	 29	 20	 34	 23
coolcah36       	 56	 62	 59	 59	 59	 53	 53	 59	 57	 45	 38	 33	 25	 17	 33
cougarslav      	 34	 40	 42	 51	 51	 63	 63	 64	 59	 51	 56	 56	 57	 56	 51
Creed Bratton   	 34	 27	 52	 57	 56	 66	 66	 66	 66	 62	 60	 58	 61	 56	 56
DadofTwins      	 34	 40	 30	 44	 44	 43	 43	 41	 31	 33	 29	 28	 32	 25	 37
dhkendall       	 22	  6	  3	  6	  3	 11	 11	 25	 33	 55	 55	 54	 51	 45	 38
dklee12         	 34	 40	 30	 26	 26	 22	 22	 11	 25	 14	 10	 11	 11	 23	 22
dnbguy          	  9	 13	 22	 42	 42	 39	 39	 48	 15	 23	 19	 23	 19	 28	 34
dott888         	  2	  2	 11	 16	 15	 35	 35	 53	 64	 63	 65	 65	 60	 62	 53
dougforte       	  2	  2	  1	  1	  1	  9	  9	 22	 57	 56	 59	 64	 64	 61	 50
eboettch        	 17	 27	 10	 28	 27	 40	 40	 44	 36	 54	 50	 49	 55	 48	 41
econgator       	 34	 27	 30	 30	 30	 26	 26	 19	 11	  9	  7	 22	 18	 12	 15
ElendilPickle   	  6	  9	 19	  8	  8	  4	  4	  5	 46	 45	 49	 49	 45	 65	 63
FireAntsDefense 	  9	 51	 41	 41	 41	 50	 50	 40	 29	 31	 45	 42	 45	 53	 47
gamawire        	  9	 35	 28	 23	 22	 19	 19	 15	 48	 38	 33	 46	 47	 43	 19
geolawyerman    	 48	 54	 20	 25	 22	 43	 43	 50	 65	 63	 62	 59	 59	 60	 62
goforthetie     	 22	 31	 11	 10	  8	 14	 14	  6	  7	  9	  6	  5	  4	 15	  4
gsn93           	 22	 35	 22	 29	 27	 47	 47	 41	 61	 52	 47	 42	 36	 30	 65
hscer           	 56	 58	 42	 51	 51	 34	 34	 28	 34	 25	 19	 19	 17	 11	 11
ihavejeoprosy   	 56	 58	 52	 46	 46	 46	 46	 44	 46	 31	 27	 35	 49	 43	 42
immaf           	 67	 65	 57	 49	 47	 61	 61	 57	 38	 24	 18	 20	 13	 14	 12
Ivoirians       	  9	 13	 17	  4	  3	  2	  2	  4	 24	 15	 11	  8	 15	  4	  1
jjwaymee        	 22	 13	  3	  2	  2	 18	 18	 33	 19	 19	 33	 46	 34	 29	 29
jkbrat          	 48	 54	 48	 56	 56	 43	 43	 36	 22	 12	 17	 16	 16	 16	 18
JoshuaRQI       	 34	 19	 47	 32	 30	 53	 53	 54	 53	 60	 64	 62	 67	 67	 67
kingrat47       	 22	 11	  1	  2	  3	  2	  2	  1	  2	  3	  2	  2	  1	 10	  8
Leander         	 34	 40	 42	 55	 55	 41	 41	 30	 13	 22	 16	 10	  9	 12	 10
lieph82         	 56	 61	 66	 64	 64	 57	 57	 63	 52	 49	 45	 39	 36	 50	 32
Lisa0012        	 48	 26	 58	 61	 61	 52	 52	 56	 44	 47	 53	 55	 49	 51	 43
Little Lisa     	 56	 62	 67	 67	 67	 67	 67	 67	 67	 65	 63	 61	 63	 59	 55
Magna           	  9	 35	 28	 24	 22	 31	 31	 30	 13	 16	 30	 40	 33	 33	 20
MarkBarrett     	  9	 13	  9	  9	  8	  4	  4	 19	 17	 17	 11	 16	 13	  8	  2
mennoknight     	 34	 46	 38	 40	 39	 41	 41	 33	 50	 47	 44	 44	 36	 24	 17
mitchparov      	 34	 27	 59	 50	 50	 57	 57	 50	 54	 28	 25	 20	 24	 37	 49
mujason         	 34	 46	 35	 48	 47	 47	 47	 38	 25	 28	 25	 15	 12	 27	 14
nightreign      	 17	 12	 27	 33	 33	 19	 19	 37	 40	 56	 53	 53	 54	 52	 39
nserven         	 34	 23	 49	 58	 58	 51	 51	 49	 41	 33	 41	 36	 31	 21	 48
Paucle          	 56	 66	 63	 62	 63	 56	 56	 50	 27	 37	 31	 30	 36	 39	 61
Paulsaysthought 	 48	 45	 16	 15	 15	 17	 17	 21	 18	 18	 14	  8	  4	  2	 35
Peachbox        	 56	 46	 45	 39	 39	 30	 30	 13	 15	 11	 23	 26	 27	 30	 27
psgola          	  2	  6	  5	 12	 12	 22	 22	 13	 10	  7	 11	 13	 30	 20	 24
Rackme32        	 48	 31	 11	 11	 11	 16	 16	  7	  3	  1	  1	  1	 21	  9	  7
RandyG          	 22	 13	  5	 14	 13	  7	  7	  2	  1	  2	  5	  6	  4	  5	  3
Ryno            	 56	 53	 30	 19	 19	 14	 14	 10	 44	 44	 40	 34	 36	 47	 44
sarah0114       	 22	 60	 25	 36	 35	 27	 27	 17	 39	 40	 48	 45	 52	 54	 57
Sherm           	 22	 31	 62	 65	 65	 64	 64	 62	 54	 41	 39	 36	 44	 45	 40
sillymoose      	 34	 46	 38	 45	 44	 59	 59	 59	 63	 58	 61	 60	 58	 58	 59
spell4yr        	  2	  6	 51	 37	 35	 35	 35	 39	 22	 39	 35	 48	 42	 38	 36
TerrHeel        	  9	 20	 25	 21	 21	 11	 11	 25	 29	 13	  8	  6	  4	  3	  5
TheyCallMeMrKid 	 22	 20	  7	  5	  3	  6	  6	 17	 54	 61	 58	 63	 62	 63	 60
Tigershark      	 17	  9	 15	 13	 13	  1	  1	  3	  4	  6	  9	 13	  9	  6	 13
tjconn728       	  6	  5	 49	 35	 35	 25	 25	 15	  5	 36	 42	 38	 26	 35	 26
Tpmorrison      	  6	  4	 37	 53	 53	 35	 35	 32	 27	 30	 28	 25	 21	 30	 30
Vanya           	 17	 23	 35	 18	 17	 13	 13	  9	  8	  4	  4	  3	  2	 54	 45
whatisbishkek   	 48	 51	 46	 54	 54	 64	 64	 65	 60	 59	 57	 57	 55	 40	 28
Wheatley        	 56	 62	 59	 62	 62	 53	 53	 44	 62	 67	 67	 67	 66	 66	 64
Woof            	  9	 13	 55	 27	 27	 27	 27	 28	 21	 33	 42	 41	 41	 26	 16
Woppy T         	  1	  1	  8	 17	 17	  7	  7	  8	  9	  5	  3	  3	  3	  1	 58
xxaaaxx         	 48	 31	 54	 43	 43	 33	 33	 44	 36	 26	 22	 23	 34	 19	 25
Click for a larger image

Image
Hate bad wagering? Me too. Join me at The Final Wager.
User avatar
immaf
Swimming in the Jeopardy! Pool
Posts: 1047
Joined: Mon Sep 19, 2011 1:16 pm

Re: TD 209: The Multiplier Effect

Post by immaf »

Oh, I get it. This was all in aid of producing a piece of pop-art!
Teems with quiet fun.
User avatar
RandyG
Founder of the Royal House of JBoardie of the Month
Posts: 2006
Joined: Wed Jul 13, 2011 6:23 pm
Location: Marana, AZ
Contact:

Re: Rankings by question

Post by RandyG »

Vermonter wrote: Image


Eerily similar? You be the judge.
User avatar
Blue Lion
Watches Jeopardy! Way Too Much
Posts: 1515
Joined: Fri Jan 24, 2014 9:12 pm
Location: Hilton Head Island, South Carolina

Re: TD 209: The Multiplier Effect

Post by Blue Lion »

My rankings across the 15 questions were in a narrow range between 41st and 66th. At least I displayed consistency.
User avatar
Volante
Harbinger of the Doomed Lemur
Posts: 9263
Joined: Thu Jul 14, 2011 11:42 pm

Re: TD 209: The Multiplier Effect

Post by Volante »

Looks like the wiring cabinets of places I've done IT for...

Image
Not one of mine, but it feels so familiar
The best thing that Neil Armstrong ever did, was to let us all imagine we were him.
Latest movies (1-10): WIthnail & I (7), An Autumn Afternoon (7), Europa Europa (7), Tampopo (9)
countyguy
Vacuously Undefeated on J!
Posts: 610
Joined: Sun Apr 27, 2014 4:12 am

Re: TD 209: The Multiplier Effect

Post by countyguy »

This game was immensely entertaining, even if I didn't participate. It was extremely interesting during the last three parts of Q5 that so many of the leaders and near-leaders dropped so much.
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Re: TD 209: The Multiplier Effect

Post by Vermonter »

Bamaman wrote:I liked this game and would like to see this format, along with the consultant game, make another appearance. I think it would be better next time since I'd understand the format better. Not that I'd do any better, of course.
For all of us, I think! If you can figure out a way to get both to work together, I'm all ears. :)
Hate bad wagering? Me too. Join me at The Final Wager.
Post Reply