Think Different 296: dare to be average

This is where all of the games are discussed.

Moderators: alietr, trainman, econgator, dhkendall

User avatar
immaf
Swimming in the Jeopardy! Pool
Posts: 1047
Joined: Mon Sep 19, 2011 1:16 pm

Re: Think Different 296: dare to be average

Post by immaf »

It has suddenly occurred to me to question why you are throwing away people's 3 LOWEST scores, in addition to the three highest. Won't that penalize people who actually managed to exactly hit the median on some questions? Of course, everyone will be penalized the same way, but it seems strange nonetheless.

(I'll admit, I am hating the thought of seeing those zeros of mine go away.)
Teems with quiet fun.
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Re: Think Different 296: dare to be average

Post by Vermonter »

immaf wrote:It has suddenly occurred to me to question why you are throwing away people's 3 LOWEST scores, in addition to the three highest. Won't that penalize people who actually managed to exactly hit the median on some questions? Of course, everyone will be penalized the same way, but it seems strange nonetheless.

(I'll admit, I am hating the thought of seeing those zeros of mine go away.)
It's in keeping with the "median" theme (and overall not too different from figure skating or gymnastics)
Hate bad wagering? Me too. Join me at The Final Wager.
User avatar
dhkendall
Pursuing the Dream
Posts: 8789
Joined: Fri Jul 01, 2011 11:49 am
Location: Winnipeg, Manitoba
Contact:

Re: Think Different 296: dare to be average

Post by dhkendall »

Vermonter wrote:
immaf wrote:It has suddenly occurred to me to question why you are throwing away people's 3 LOWEST scores, in addition to the three highest. Won't that penalize people who actually managed to exactly hit the median on some questions? Of course, everyone will be penalized the same way, but it seems strange nonetheless.

(I'll admit, I am hating the thought of seeing those zeros of mine go away.)
It's in keeping with the "median" theme (and overall not too different from figure skating or gymnastics)
Great. I suck at those too.
"Jeopardy! is two parts luck and one part luck" - Me

"The way to win on Jeopardy is to be a rabidly curious, information-omnivorous person your entire life." - Ken Jennings

Follow my progress game by game since 2012
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Question 5: results

Post by Vermonter »

Name a Supreme Court Justice that has served with John Roberts. (11 options)

{1, 1, 2, 2, 4, 4, 5, 9, 10, 13, 21}

currently serving
RUTH BADER GINSBURG — 21 responses (17 points)
Armandillo
Cat Hammarskjold
ChexMix
cougarslav
dhkendall
dnbguy
dott888
econgator
JeopardyMom
JillyJill
lindap
michaelk
Mitchparov
mpahu
ouachiouat
Peachbox
Rackme32
Tigershark
tjconn728
Woof
xxaaaxx

died in 2016; seat vacant
ANTONIN SCALIA — 13 responses (9 points)
chmmr
DadofTwins
geolawyerman
Ihavejeoprosy
Leander
mujason
nightreign
quarterrican
Raffles
spell4yr
Tabby
teapot37
ZachTheRiah

currently serving
CLARENCE THOMAS — 10 responses (6 points)
Bamaman
BigDaddyMatty
Blue Lion
cbec
cmp146
goatman
MarkBarrett
MitchO
RandyG
SlickRick87

currently serving
SAMUEL ALITO — 9 responses (5 points)
badgerfellow
Bipolar Bear
colonialrampage
ElendilPickle
jev15
kettledrum
Magna
mennoknight
sillymonkey

retired in 2006; replaced by Alito
SANDRA DAY O'CONNOR — 5 responses (1 point)
BobF
BulgarianBeast
Caboom
Coach P
dinghammer

currently serving
ELENA KAGAN — 4 responses (zero points)
barandall800
Batraxos
clprez
SBurrus

currently serving
SONIA SOTOMAYOR — 4 responses (zero points)
Gamawire
immaf
Krustallos
OSXpert

currently serving
ANTHONY KENNEDY — 2 responses (2 points)
Rusty's In The Club
This is Aoba

retired in 2010; replaced by Kagan
JOHN PAUL STEVENS — 2 responses (2 points)
9021amyers
Totebags

currently serving
STEPHEN BREYER — Singleton! (3 points)
Kirbstar

retired in 2009; replaced by Sotomayor
DAVID SOUTER — Singleton! (3 points)
arjavrawal


Standings:

Code: Select all

immaf                 	 0	 0	 0	 2	 9	  	  	  	  	  
Batraxos              	 0	 0	 0	 3	 4	  	  	  	  	  
SBurrus               	 0	 0	 1	 1	 3	  	  	  	  	  
DadofTwins            	 0	 0	 1	 4	 9	  	  	  	  	  
spell4yr              	 0	 0	 1	 4	 9	  	  	  	  	  
barandall800          	 0	 0	 2	 2	 9	  	  	  	  	  
OSXpert               	 0	 0	 2	 8	 9	  	  	  	  	  
clprez                	 0	 0	 3	 4	 8	  	  	  	  	  
BulgarianBeast        	 0	 1	 1	 2	 8	  	  	  	  	  
This is Aoba          	 0	 1	 2	 2	 3	  	  	  	  	  
tjconn728             	 0	 1	 2	 2	17	  	  	  	  	  
cougarslav            	 0	 1	 2	 4	17	  	  	  	  	  
Coach P               	 0	 1	 3	 3	 4	  	  	  	  	  
cmp146                	 0	 1	 3	 4	 6	  	  	  	  	  
dinghammer            	 0	 1	 3	 4	10	  	  	  	  	  
Kirbstar              	 0	 1	 3	 9	10	  	  	  	  	  
Ihavejeoprosy         	 0	 1	 4	 5	 9	  	  	  	  	  
Mitchparov            	 0	 1	 4	 9	17	  	  	  	  	  
teapot37              	 0	 1	 8	 9	 9	  	  	  	  	  
Gamawire              	 0	 2	 2	 2	 4	  	  	  	  	  
Totebags              	 0	 2	 2	 2	10	  	  	  	  	  
Krustallos            	 0	 2	 3	 3	 4	  	  	  	  	  
MarkBarrett           	 0	 2	 3	 6	 8	  	  	  	  	  
Bipolar Bear          	 0	 2	 4	 5	 9	  	  	  	  	  
michaelk              	 0	 2	 5	 8	17	  	  	  	  	  
Magna                 	 0	 3	 4	 5	10	  	  	  	  	  
lindap                	 0	 3	 4	 8	17	  	  	  	  	  
kettledrum            	 0	 3	 5	 6	 9	  	  	  	  	  
jev15                 	 0	 3	 5	 6	10	  	  	  	  	  
JillyJill             	 0	 3	 5	 9	17	  	  	  	  	  
Tabby                 	 0	 4	 4	 9	 9	  	  	  	  	  
nightreign            	 0	 4	 6	 9	10	  	  	  	  	  
xxaaaxx               	 0	 4	 6	10	17	  	  	  	  	  
BobF                  	 1	 1	 2	 3	 4	  	  	  	  	  
quarterrican          	 1	 2	 3	 8	 9	  	  	  	  	  
Armandillo            	 1	 2	 4	 4	17	  	  	  	  	  
econgator             	 1	 2	 5	 5	17	  	  	  	  	  
ChexMix               	 1	 2	 6	 9	17	  	  	  	  	  
Caboom                	 1	 3	 3	 4	 9	  	  	  	  	  
arjavrawal            	 1	 3	 3	 5	 5	  	  	  	  	  
Peachbox              	 1	 3	 9	 9	17	  	  	  	  	  
mpahu                 	 1	 4	 4	17	XX	  	  	  	  	  
ElendilPickle         	 1	 4	 5	 5	 6	  	  	  	  	  
Leander               	 1	 5	 6	 9	 9	  	  	  	  	  
9021amyers            	 2	 2	 3	 3	 4	  	  	  	  	  
mennoknight           	 2	 2	 4	 5	 9	  	  	  	  	  
MitchO                	 2	 3	 4	 4	 6	  	  	  	  	  
JeopardyMom           	 2	 3	 4	10	17	  	  	  	  	  
Rusty's In The Club   	 2	 3	 5	 6	 8	  	  	  	  	  
ouachiouat            	 2	 3	 9	 9	17	  	  	  	  	  
sillymonkey           	 2	 4	 4	 5	XX	  	  	  	  	  
Blue Lion             	 2	 4	 4	 6	10	  	  	  	  	  
Bamaman               	 2	 4	 5	 6	 6	  	  	  	  	  
Woof                  	 2	 4	 9	 9	17	  	  	  	  	  
goatman               	 3	 3	 5	 6	10	  	  	  	  	  
dhkendall             	 3	 3	 9	 9	17	  	  	  	  	  
ZachTheRiah           	 3	 4	 4	 4	 9	  	  	  	  	  
mujason               	 3	 4	 4	 5	 9	  	  	  	  	  
dott888               	 3	 4	 4	 5	17	  	  	  	  	  
dnbguy                	 3	 4	 4	 9	17	  	  	  	  	  
Raffles               	 3	 4	 5	 8	 9	  	  	  	  	  
Cat Hammarskjold      	 3	 4	 5	 8	17	  	  	  	  	  
cbec                  	 3	 4	 6	 9	 9	  	  	  	  	  
SlickRick87           	 3	 4	 6	 9	10	  	  	  	  	  
Rackme32              	 3	 4	 9	 9	17	  	  	  	  	  
chmmr                 	 3	 4	 9	XX	XX	  	  	  	  	  
badgerfellow          	 3	 5	 9	10	XX	  	  	  	  	  
colonialrampage       	 4	 4	 5	 9	10	  	  	  	  	  
BigDaddyMatty         	 4	 4	 6	 9	 9	  	  	  	  	  
Tigershark            	 4	 4	 9	10	17	  	  	  	  	  
RandyG                	 4	 5	 6	 6	 8	  	  	  	  	  
geolawyerman          	 4	 6	 9	 9	 9	  	  	  	  	  
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Question 6: results

Post by Vermonter »

Name a standard fielding (defensive) position in baseball. (9 options)

{3, 4, 5, 6, 6, 9, 10, 10, 19}


SHORTSTOP — 19 responses (13 points)
arjavrawal
Blue Lion
BobF
BulgarianBeast
clprez
cmp146
Coach P
cougarslav
dinghammer
ElendilPickle
goatman
Ihavejeoprosy
JeopardyMom
jev15
Leander
michaelk
Mitchparov
mujason
ouachiouat

SECOND BASE — 10 responses (4 points)
badgerfellow
BigDaddyMatty
colonialrampage
Krustallos
MarkBarrett
MitchO
nightreign
quarterrican
Raffles
Tigershark

THIRD BASE — 10 responses (4 points)
9021amyers
Batraxos
Bipolar Bear
Caboom
cbec
dnbguy
econgator
JillyJill
lindap
xxaaaxx

CENTER FIELD — 9 responses (3 points)
barandall800
DadofTwins
Gamawire
kettledrum
OSXpert
RandyG
sillymonkey
This is Aoba
tjconn728

CATCHER — 6 responses (zero points)
dott888
geolawyerman
mennoknight
Peachbox
Rusty's In The Club
Woof

FIRST BASE — 6 responses (zero points)
Armandillo
Cat Hammarskjold
chmmr
Magna
Rackme32
ZachTheRiah

PITCHER — 5 responses (1 point)
ChexMix
immaf
SlickRick87
spell4yr
Tabby

RIGHT FIELD — 4 responses (2 points)
Kirbstar
mpahu
SBurrus
teapot37

LEFT FIELD — 3 responses (3 points)
Bamaman
dhkendall
Totebags

Code: Select all

immaf                 	 0	 0	 0	 1	 2	 9	  	  	  	  
Batraxos              	 0	 0	 0	 3	 4	 4	  	  	  	  
SBurrus               	 0	 0	 1	 1	 2	 3	  	  	  	  
spell4yr              	 0	 0	 1	 1	 4	 9	  	  	  	  
DadofTwins            	 0	 0	 1	 3	 4	 9	  	  	  	  
barandall800          	 0	 0	 2	 2	 3	 9	  	  	  	  
OSXpert               	 0	 0	 2	 3	 8	 9	  	  	  	  
Magna                 	 0	 0	 3	 4	 5	10	  	  	  	  
clprez                	 0	 0	 3	 4	 8	13	  	  	  	  
BulgarianBeast        	 0	 1	 1	 2	 8	13	  	  	  	  
This is Aoba          	 0	 1	 2	 2	 3	 3	  	  	  	  
tjconn728             	 0	 1	 2	 2	 3	17	  	  	  	  
Kirbstar              	 0	 1	 2	 3	 9	10	  	  	  	  
Armandillo            	 0	 1	 2	 4	 4	17	  	  	  	  
cougarslav            	 0	 1	 2	 4	13	17	  	  	  	  
teapot37              	 0	 1	 2	 8	 9	 9	  	  	  	  
Coach P               	 0	 1	 3	 3	 4	13	  	  	  	  
cmp146                	 0	 1	 3	 4	 6	13	  	  	  	  
dinghammer            	 0	 1	 3	 4	10	13	  	  	  	  
Peachbox              	 0	 1	 3	 9	 9	17	  	  	  	  
Tabby                 	 0	 1	 4	 4	 9	 9	  	  	  	  
Ihavejeoprosy         	 0	 1	 4	 5	 9	13	  	  	  	  
Mitchparov            	 0	 1	 4	 9	13	17	  	  	  	  
Gamawire              	 0	 2	 2	 2	 3	 4	  	  	  	  
Totebags              	 0	 2	 2	 2	 3	10	  	  	  	  
mennoknight           	 0	 2	 2	 4	 5	 9	  	  	  	  
Krustallos            	 0	 2	 3	 3	 4	 4	  	  	  	  
MarkBarrett           	 0	 2	 3	 4	 6	 8	  	  	  	  
Rusty's In The Club   	 0	 2	 3	 5	 6	 8	  	  	  	  
Bipolar Bear          	 0	 2	 4	 4	 5	 9	  	  	  	  
Woof                  	 0	 2	 4	 9	 9	17	  	  	  	  
michaelk              	 0	 2	 5	 8	13	17	  	  	  	  
kettledrum            	 0	 3	 3	 5	 6	 9	  	  	  	  
ZachTheRiah           	 0	 3	 4	 4	 4	 9	  	  	  	  
dott888               	 0	 3	 4	 4	 5	17	  	  	  	  
lindap                	 0	 3	 4	 4	 8	17	  	  	  	  
Cat Hammarskjold      	 0	 3	 4	 5	 8	17	  	  	  	  
JillyJill             	 0	 3	 4	 5	 9	17	  	  	  	  
Rackme32              	 0	 3	 4	 9	 9	17	  	  	  	  
chmmr                 	 0	 3	 4	 9	99	99	  	  	  	  
jev15                 	 0	 3	 5	 6	10	13	  	  	  	  
nightreign            	 0	 4	 4	 6	 9	10	  	  	  	  
xxaaaxx               	 0	 4	 4	 6	10	17	  	  	  	  
geolawyerman          	 0	 4	 6	 9	 9	 9	  	  	  	  
BobF                  	 1	 1	 2	 3	 4	13	  	  	  	  
ChexMix               	 1	 1	 2	 6	 9	17	  	  	  	  
quarterrican          	 1	 2	 3	 4	 8	 9	  	  	  	  
mpahu                 	 1	 2	 4	 4	17	99	  	  	  	  
econgator             	 1	 2	 4	 5	 5	17	  	  	  	  
Caboom                	 1	 3	 3	 4	 4	 9	  	  	  	  
arjavrawal            	 1	 3	 3	 5	 5	13	  	  	  	  
SlickRick87           	 1	 3	 4	 6	 9	10	  	  	  	  
ElendilPickle         	 1	 4	 5	 5	 6	13	  	  	  	  
Leander               	 1	 5	 6	 9	 9	13	  	  	  	  
9021amyers            	 2	 2	 3	 3	 4	 4	  	  	  	  
MitchO                	 2	 3	 4	 4	 4	 6	  	  	  	  
sillymonkey           	 2	 3	 4	 4	 5	99	  	  	  	  
Bamaman               	 2	 3	 4	 5	 6	 6	  	  	  	  
JeopardyMom           	 2	 3	 4	10	13	17	  	  	  	  
ouachiouat            	 2	 3	 9	 9	13	17	  	  	  	  
Blue Lion             	 2	 4	 4	 6	10	13	  	  	  	  
dhkendall             	 3	 3	 3	 9	 9	17	  	  	  	  
goatman               	 3	 3	 5	 6	10	13	  	  	  	  
dnbguy                	 3	 4	 4	 4	 9	17	  	  	  	  
Raffles               	 3	 4	 4	 5	 8	 9	  	  	  	  
mujason               	 3	 4	 4	 5	 9	13	  	  	  	  
cbec                  	 3	 4	 4	 6	 9	 9	  	  	  	  
RandyG                	 3	 4	 5	 6	 6	 8	  	  	  	  
badgerfellow          	 3	 4	 5	 9	10	99	  	  	  	  
colonialrampage       	 4	 4	 4	 5	 9	10	  	  	  	  
BigDaddyMatty         	 4	 4	 4	 6	 9	 9	  	  	  	  
Tigershark            	 4	 4	 4	 9	10	17	  	  	  	  
Hate bad wagering? Me too. Join me at The Final Wager.
User avatar
immaf
Swimming in the Jeopardy! Pool
Posts: 1047
Joined: Mon Sep 19, 2011 1:16 pm

Re: Think Different 296: dare to be average

Post by immaf »

At this point, dropping the three lowest and highest scores, we are all tied!
Teems with quiet fun.
User avatar
JeopardyMom
Jeopardy! Champion
Posts: 329
Joined: Sat Dec 29, 2012 6:25 pm

Re: Think Different 296: dare to be average

Post by JeopardyMom »

Well, at least I'm not getting dinged for picking so many sheep! :D
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Question 7: results

Post by Vermonter »

Name one of Snow White's Dwarfs. (7 options)

{6, 7, 8, 12, 12, 13, 14}


SNEEZY — 14 responses (2 points)
9021amyers
badgerfellow
barandall800
BigDaddyMatty
Blue Lion
Caboom
cbec
chmmr
JeopardyMom
mennoknight
Raffles
sillymonkey
SlickRick87
Woof

DOPEY — 13 responses (1 point)
Bamaman
colonialrampage
dinghammer
econgator
kettledrum
Krustallos
michaelk
Mitchparov
OSXpert
RandyG
Rusty's In The Club
SBurrus
Tabby

BASHFUL — 12 responses (zero points)
Batraxos
Bipolar Bear
cougarslav
DadofTwins
dhkendall
geolawyerman
immaf
JillyJill
MitchO
Tigershark
Totebags
ZachTheRiah

DOC — 12 responses (zero points)
ChexMix
cmp146
dnbguy
goatman
Ihavejeoprosy
Kirbstar
mpahu
mujason
ouachiouat
quarterrican
spell4yr
teapot37

GRUMPY — 8 responses (4 points)
arjavrawal
BulgarianBeast
Cat Hammarskjold
Coach P
Leander
lindap
Peachbox
Rackme32

HAPPY — 7 responses (5 points)
Armandillo
BobF
ElendilPickle
jev15
MarkBarrett
nightreign
xxaaaxx

SLEEPY — 6 responses (6 points)
clprez
dott888
Gamawire
Magna
This is Aoba
tjconn728


Scoring:

Code: Select all

immaf                 	 0	 0	 0	 0	 1	 2	 9	  	  	  
Batraxos              	 0	 0	 0	 0	 3	 4	 4	  	  	  
spell4yr              	 0	 0	 0	 1	 1	 4	 9	  	  	  
DadofTwins            	 0	 0	 0	 1	 3	 4	 9	  	  	  
SBurrus               	 0	 0	 1	 1	 1	 2	 3	  	  	  
OSXpert               	 0	 0	 1	 2	 3	 8	 9	  	  	  
Kirbstar              	 0	 0	 1	 2	 3	 9	10	  	  	  
cougarslav            	 0	 0	 1	 2	 4	13	17	  	  	  
teapot37              	 0	 0	 1	 2	 8	 9	 9	  	  	  
cmp146                	 0	 0	 1	 3	 4	 6	13	  	  	  
Ihavejeoprosy         	 0	 0	 1	 4	 5	 9	13	  	  	  
barandall800          	 0	 0	 2	 2	 2	 3	 9	  	  	  
Totebags              	 0	 0	 2	 2	 2	 3	10	  	  	  
Bipolar Bear          	 0	 0	 2	 4	 4	 5	 9	  	  	  
ZachTheRiah           	 0	 0	 3	 4	 4	 4	 9	  	  	  
Magna                 	 0	 0	 3	 4	 5	 6	10	  	  	  
JillyJill             	 0	 0	 3	 4	 5	 9	17	  	  	  
clprez                	 0	 0	 3	 4	 6	 8	13	  	  	  
geolawyerman          	 0	 0	 4	 6	 9	 9	 9	  	  	  
BulgarianBeast        	 0	 1	 1	 2	 4	 8	13	  	  	  
ChexMix               	 0	 1	 1	 2	 6	 9	17	  	  	  
dinghammer            	 0	 1	 1	 3	 4	10	13	  	  	  
Tabby                 	 0	 1	 1	 4	 4	 9	 9	  	  	  
Mitchparov            	 0	 1	 1	 4	 9	13	17	  	  	  
This is Aoba          	 0	 1	 2	 2	 3	 3	 6	  	  	  
tjconn728             	 0	 1	 2	 2	 3	 6	17	  	  	  
Krustallos            	 0	 1	 2	 3	 3	 4	 4	  	  	  
quarterrican          	 0	 1	 2	 3	 4	 8	 9	  	  	  
Rusty's In The Club   	 0	 1	 2	 3	 5	 6	 8	  	  	  
Armandillo            	 0	 1	 2	 4	 4	 5	17	  	  	  
mpahu                 	 0	 1	 2	 4	 4	17	XX	  	  	  
michaelk              	 0	 1	 2	 5	 8	13	17	  	  	  
Coach P               	 0	 1	 3	 3	 4	 4	13	  	  	  
kettledrum            	 0	 1	 3	 3	 5	 6	 9	  	  	  
Peachbox              	 0	 1	 3	 4	 9	 9	17	  	  	  
Gamawire              	 0	 2	 2	 2	 3	 4	 6	  	  	  
mennoknight           	 0	 2	 2	 2	 4	 5	 9	  	  	  
Woof                  	 0	 2	 2	 4	 9	 9	17	  	  	  
MitchO                	 0	 2	 3	 4	 4	 4	 6	  	  	  
MarkBarrett           	 0	 2	 3	 4	 5	 6	 8	  	  	  
chmmr                 	 0	 2	 3	 4	 9	XX	XX	  	  	  
ouachiouat            	 0	 2	 3	 9	 9	13	17	  	  	  
dhkendall             	 0	 3	 3	 3	 9	 9	17	  	  	  
goatman               	 0	 3	 3	 5	 6	10	13	  	  	  
lindap                	 0	 3	 4	 4	 4	 8	17	  	  	  
dnbguy                	 0	 3	 4	 4	 4	 9	17	  	  	  
dott888               	 0	 3	 4	 4	 5	 6	17	  	  	  
Cat Hammarskjold      	 0	 3	 4	 4	 5	 8	17	  	  	  
mujason               	 0	 3	 4	 4	 5	 9	13	  	  	  
Rackme32              	 0	 3	 4	 4	 9	 9	17	  	  	  
jev15                 	 0	 3	 5	 5	 6	10	13	  	  	  
Tigershark            	 0	 4	 4	 4	 9	10	17	  	  	  
nightreign            	 0	 4	 4	 5	 6	 9	10	  	  	  
xxaaaxx               	 0	 4	 4	 5	 6	10	17	  	  	  
BobF                  	 1	 1	 2	 3	 4	 5	13	  	  	  
econgator             	 1	 1	 2	 4	 5	 5	17	  	  	  
Caboom                	 1	 2	 3	 3	 4	 4	 9	  	  	  
Bamaman               	 1	 2	 3	 4	 5	 6	 6	  	  	  
SlickRick87           	 1	 2	 3	 4	 6	 9	10	  	  	  
arjavrawal            	 1	 3	 3	 4	 5	 5	13	  	  	  
RandyG                	 1	 3	 4	 5	 6	 6	 8	  	  	  
colonialrampage       	 1	 4	 4	 4	 5	 9	10	  	  	  
ElendilPickle         	 1	 4	 5	 5	 5	 6	13	  	  	  
Leander               	 1	 4	 5	 6	 9	 9	13	  	  	  
9021amyers            	 2	 2	 2	 3	 3	 4	 4	  	  	  
sillymonkey           	 2	 2	 3	 4	 4	 5	XX	  	  	  
JeopardyMom           	 2	 2	 3	 4	10	13	17	  	  	  
Blue Lion             	 2	 2	 4	 4	 6	10	13	  	  	  
Raffles               	 2	 3	 4	 4	 5	 8	 9	  	  	  
cbec                  	 2	 3	 4	 4	 6	 9	 9	  	  	  
badgerfellow          	 2	 3	 4	 5	 9	10	XX	  	  	  
BigDaddyMatty         	 2	 4	 4	 4	 6	 9	 9	  	  	  
Hate bad wagering? Me too. Join me at The Final Wager.
User avatar
Vermonter
2003 College Champion
Posts: 1956
Joined: Wed Sep 18, 2013 4:57 pm

Question 8: results

Post by Vermonter »

Name one of the first five emperors of Rome. (5 options)

{4, 6, 14, 18, 21}


part of the pre-empire First Triumvirate
JULIUS CAESAR
BobF
chmmr
Coach P
MitchO
nightreign
Peachbox


6th century Byzantine emperor
JUSTINIAN
jev15


part of the pre-empire First Triumvirate
POMPEY
JeopardyMom


thirteenth (98-117)
TRAJAN
michaelk


fifth (54-68)
NERO — 21 responses (7 points)
9021amyers
arjavrawal
Armandillo
Bamaman
barandall800
BigDaddyMatty
cbec
ChexMix
clprez
dhkendall
dott888
econgator
Kirbstar
MarkBarrett
quarterrican
SBurrus
SlickRick87
tjconn728
Totebags
Woof
ZachTheRiah

first (27 B.C.-14 A.D.)
AUGUSTUS — 18 responses (4 points)
badgerfellow
Bipolar Bear
Caboom
Cat Hammarskjold
cmp146
colonialrampage
dinghammer
ElendilPickle
goatman
Ihavejeoprosy
kettledrum
OSXpert
RandyG
sillymonkey
Tabby
teapot37
Tigershark
xxaaaxx

third (37-41)
CALIGULA — 14 responses (zero points)
BulgarianBeast
cougarslav
DadofTwins
dnbguy
Gamawire
geolawyerman
lindap
Magna
mennoknight
Mitchparov
ouachiouat
Rackme32
Raffles
This is Aoba

second (14-37)
TIBERIUS — 6 responses (8 points)
Batraxos
immaf
Krustallos
mpahu
mujason
spell4yr

fourth (41-54)
CLAUDIUS — 4 responses (10 points)
Blue Lion
JillyJill
Leander
Rusty's In The Club


Scoring:

Code: Select all

immaf                 	 0	 0	 0	 0	 1	 2	 8	 9	  	  
DadofTwins            	 0	 0	 0	 0	 1	 3	 4	 9	  	  
Batraxos              	 0	 0	 0	 0	 3	 4	 4	 8	  	  
spell4yr              	 0	 0	 0	 1	 1	 4	 8	 9	  	  
cougarslav            	 0	 0	 0	 1	 2	 4	13	17	  	  
Magna                 	 0	 0	 0	 3	 4	 5	 6	10	  	  
geolawyerman          	 0	 0	 0	 4	 6	 9	 9	 9	  	  
SBurrus               	 0	 0	 1	 1	 1	 2	 3	 7	  	  
BulgarianBeast        	 0	 0	 1	 1	 2	 4	 8	13	  	  
Mitchparov            	 0	 0	 1	 1	 4	 9	13	17	  	  
This is Aoba          	 0	 0	 1	 2	 2	 3	 3	 6	  	  
OSXpert               	 0	 0	 1	 2	 3	 4	 8	 9	  	  
Kirbstar              	 0	 0	 1	 2	 3	 7	 9	10	  	  
teapot37              	 0	 0	 1	 2	 4	 8	 9	 9	  	  
cmp146                	 0	 0	 1	 3	 4	 4	 6	13	  	  
Ihavejeoprosy         	 0	 0	 1	 4	 4	 5	 9	13	  	  
Gamawire              	 0	 0	 2	 2	 2	 3	 4	 6	  	  
barandall800          	 0	 0	 2	 2	 2	 3	 7	 9	  	  
Totebags              	 0	 0	 2	 2	 2	 3	 7	10	  	  
mennoknight           	 0	 0	 2	 2	 2	 4	 5	 9	  	  
ouachiouat            	 0	 0	 2	 3	 9	 9	13	17	  	  
Bipolar Bear          	 0	 0	 2	 4	 4	 4	 5	 9	  	  
ZachTheRiah           	 0	 0	 3	 4	 4	 4	 7	 9	  	  
lindap                	 0	 0	 3	 4	 4	 4	 8	17	  	  
dnbguy                	 0	 0	 3	 4	 4	 4	 9	17	  	  
Rackme32              	 0	 0	 3	 4	 4	 9	 9	17	  	  
JillyJill             	 0	 0	 3	 4	 5	 9	10	17	  	  
clprez                	 0	 0	 3	 4	 6	 7	 8	13	  	  
ChexMix               	 0	 1	 1	 2	 6	 7	 9	17	  	  
dinghammer            	 0	 1	 1	 3	 4	 4	10	13	  	  
Tabby                 	 0	 1	 1	 4	 4	 4	 9	 9	  	  
tjconn728             	 0	 1	 2	 2	 3	 6	 7	17	  	  
Krustallos            	 0	 1	 2	 3	 3	 4	 4	 8	  	  
quarterrican          	 0	 1	 2	 3	 4	 7	 8	 9	  	  
Rusty's In The Club   	 0	 1	 2	 3	 5	 6	 8	10	  	  
Armandillo            	 0	 1	 2	 4	 4	 5	 7	17	  	  
mpahu                 	 0	 1	 2	 4	 4	 8	17	XX	  	  
michaelk              	 0	 1	 2	 5	 8	13	17	XX	  	  
Coach P               	 0	 1	 3	 3	 4	 4	13	XX	  	  
kettledrum            	 0	 1	 3	 3	 4	 5	 6	 9	  	  
Peachbox              	 0	 1	 3	 4	 9	 9	17	XX	  	  
Woof                  	 0	 2	 2	 4	 7	 9	 9	17	  	  
MitchO                	 0	 2	 3	 4	 4	 4	 6	XX	  	  
Raffles               	 0	 2	 3	 4	 4	 5	 8	 9	  	  
MarkBarrett           	 0	 2	 3	 4	 5	 6	 7	 8	  	  
chmmr                 	 0	 2	 3	 4	 9	XX	XX	XX	  	  
dhkendall             	 0	 3	 3	 3	 7	 9	 9	17	  	  
goatman               	 0	 3	 3	 4	 5	 6	10	13	  	  
Cat Hammarskjold      	 0	 3	 4	 4	 4	 5	 8	17	  	  
dott888               	 0	 3	 4	 4	 5	 6	 7	17	  	  
mujason               	 0	 3	 4	 4	 5	 8	 9	13	  	  
jev15                 	 0	 3	 5	 5	 6	10	13	XX	  	  
Tigershark            	 0	 4	 4	 4	 4	 9	10	17	  	  
xxaaaxx               	 0	 4	 4	 4	 5	 6	10	17	  	  
nightreign            	 0	 4	 4	 5	 6	 9	10	XX	  	  
BobF                  	 1	 1	 2	 3	 4	 5	13	XX	  	  
econgator             	 1	 1	 2	 4	 5	 5	 7	17	  	  
Caboom                	 1	 2	 3	 3	 4	 4	 4	 9	  	  
Bamaman               	 1	 2	 3	 4	 5	 6	 6	 7	  	  
SlickRick87           	 1	 2	 3	 4	 6	 7	 9	10	  	  
arjavrawal            	 1	 3	 3	 4	 5	 5	 7	13	  	  
RandyG                	 1	 3	 4	 4	 5	 6	 6	 8	  	  
colonialrampage       	 1	 4	 4	 4	 4	 5	 9	10	  	  
ElendilPickle         	 1	 4	 4	 5	 5	 5	 6	13	  	  
Leander               	 1	 4	 5	 6	 9	 9	10	13	  	  
9021amyers            	 2	 2	 2	 3	 3	 4	 4	 7	  	  
sillymonkey           	 2	 2	 3	 4	 4	 4	 5	XX	  	  
JeopardyMom           	 2	 2	 3	 4	10	13	17	XX	  	  
Blue Lion             	 2	 2	 4	 4	 6	10	10	13	  	  
badgerfellow          	 2	 3	 4	 4	 5	 9	10	XX	  	  
cbec                  	 2	 3	 4	 4	 6	 7	 9	 9	  	  
BigDaddyMatty         	 2	 4	 4	 4	 6	 7	 9	 9	  	  
Hate bad wagering? Me too. Join me at The Final Wager.
arjavrawal
Loyal Jeopardista
Posts: 138
Joined: Tue Jul 21, 2015 9:49 pm
Location: Omaha, NE
Contact:

Re: Think Different 296: dare to be average

Post by arjavrawal »

